| Motor | Maximális tetőterhelés |
|---|---|
| SW HDi FAP 110 Tendance 80 kW | 80 kg |
| SW 125 Tendance 92 kW | 80 kg |
| Coupé HDi FAP 135 Sport 100 kW | 80 kg |
| SW HDi FAP 135 Tendance Automatik 100 kW | 80 kg |
| SW 140 Sport Automatik 103 kW | 80 kg |
| SW 140 Sport 103 kW | 80 kg |
| HDi FAP 140 Tendance 103 kW | 80 kg |
| Coupé 165 Sport 120 kW | 80 kg |
| Coupé HDi FAP 165 Platinum 120 kW | 80 kg |
| SW 165 Platinum Automatik 120 kW | 80 kg |
| HDi FAP 165 Sport {automatic} 120 kW | 80 kg |
| SW HDi FAP 170 Bi-Turbo Sport 125 kW | 80 kg |
| Coupé V6 HDI FAP 205 Bi-Turbo Sport {automatic} 150 kW | 80 kg |
| Coupé V6 210 Sport 155 kW | 80 kg |
| Coupé V6 HDI FAP 240 Bi-Turbo Platinum {automatic} 177 kW | 80 kg |
| Coupé V6 210 Sport {automatic} 155 kW | 0 kg |
| Változat neve | Maximális tetőterhelés |
|---|---|
| Expert Tepee Tepee HDi 90 Tendance kurz 66 kW | 170 kg |
| 807 HDi FAP 170 Bi-Turbo Prémium 125 kW | 100 kg |
| Partner Tepee Kastenwagen L1 HDi FAP 75 Komfort 55 kW | 100 kg |
| 307 Break CC 180 Platinum 130 kW | 100 kg |
| 307 SW CC 180 Platinum 130 kW | 100 kg |
| Expert {VAN} {VAN} D 70 Komfort 51 kW | 100 kg |
| Expert Kombi {VAN} D 70 Komfort 51 kW | 100 kg |
| 1007 1.6 110 Prémium 2-Tronic 80 kW | 100 kg |
| Bipper Kasten Kastenwagen HDi 70 2-Tronic 50 kW | 100 kg |
| Bipper Tepee Kastenwagen HDi 70 2-Tronic 50 kW | 100 kg |
| 407 Coupé SW HDi FAP 110 JBL 80 kW | 80 kg |
| 407 Limousine SW HDi FAP 110 DPF 80 kW | 80 kg |
| 407 SW SW HDi FAP 110 DPF 80 kW | 80 kg |
| 308 GTi by Sport 200 kW | 80 kg |
| 308 GTi GTi by Sport 200 kW | 80 kg |
| 308 SW GTi by Sport 200 kW | 80 kg |
| 607 V6 210 Sport Automatik 155 kW | 80 kg |
| 508 Limousine SW e-HDi FAP 110 STOP&START Active EGS6 82 kW | 80 kg |
| 508 SW SW e-HDi FAP 110 STOP&START Active EGS6 82 kW | 80 kg |
| 307 CC 180 Platinum 130 kW | 80 kg |
| 4007 170 Sport 125 kW | 80 kg |
| 4008 HDi FAP 150 STOP&START Allure 4WD 110 kW | 80 kg |
| Partner {VAN} Kastenwagen L1 HDi FAP 75 Komfort 55 kW | 75 kg |
| 508 RXH SW e-HDi FAP 110 STOP&START Active EGS6 82 kW | 75 kg |
| 3008 HYbrid4 85g {automatic} 147 kW | 75 kg |
| 206 SW RC 180 WRC Edition 130 kW | 75 kg |
| 207 SW RC 128 kW | 75 kg |
| 5008 Van HDi FAP 110 Business-Line EGS6 80 kW | 75 kg |
| 2008 PureTech 130 STOP&START Allure 96 kW | 75 kg |
| Partner {VAN} Electric Kastenwagen L1 HDi FAP 75 Komfort 55 kW | 75 kg |
| 208 GTi 30th 153 kW | 65 kg |
| 208 GTi GTi 30th 153 kW | 65 kg |
| 207 RC 128 kW | 65 kg |
| 207 RC RC 128 kW | 65 kg |
| 107 1.0 70 Petit Filou 50 kW | 50 kg |
| 206 RC 180 WRC Edition 130 kW | 50 kg |
| 206 RC RC 180 WRC Edition 130 kW | 50 kg |
| iOn Active 49 kW | 43 kg |
| Autó modell | Maximális tetőterhelés |
|---|---|
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 150 kg |
| Toyota Proace City Verso L1 1.2 Turbo 2024 | 150 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 100 kg |
| Ford Transit Connect 2.0 EcoBlue 2024 | 100 kg |
| KIA Sorento 2.2 CRDi 2024 | 100 kg |
| Peugeot Partner Kastenwagen L1 1.2 PureTech 110 2024 | 100 kg |
| Hyundai Kona 1.0 T-GDI 2023 | 100 kg |
| Nissan Townstar Kombi L1 DIG-T 130 2022 | 100 kg |
| KGM Korando 1.5 GDI-T 2025 | 100 kg |
| Peugeot 308 SW 1.2 PureTech 110 2022 | 85 kg |
| Peugeot 407 HDi FAP 110 2008 | 80 kg |
| Toyota Land Cruiser 2.8 D-4D 2024 | 80 kg |
| Skoda Kodiaq 2.0 TDI 2024 | 75 kg |
| VW Tayron 2.0 TDI SCR 2025 | 75 kg |
| VW Touran 1.2 TSI BMT 2015 | 75 kg |
| MG HS 1.5T GDI 2024 | 75 kg |
| Mazda CX-30 2.0 e-SKYACTIV-G 122 2019 | 75 kg |
| Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019 | 75 kg |
| DS Automobiles DS 7 BlueHDi 130 2022 | 70 kg |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
100 kg
VW Tayron 2.0 TDI SCR 2025
75 kg
VW Touran 1.2 TSI BMT 2015
75 kg
MG HS 1.5T GDI 2024
75 kg
Mazda CX-30 2.0 e-SKYACTIV-G 122 2019
75 kg
Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019
75 kg
DS Automobiles DS 7 BlueHDi 130 2022
70 kg
2025
• R4
2023
2023