| Változat neve | Lökettérfogat |
|---|---|
| GT-R Nismo 441 kW | 3799 ccm |
| GT-R Nismo Nismo 441 kW | 3799 ccm |
| 370Z Coupé Coupé Pack Automatik 241 kW | 3696 ccm |
| 370Z Nismo Coupé Roadster Pack {automatic} 241 kW | 3696 ccm |
| 370Z Roadster Coupé Pack Automatik 241 kW | 3696 ccm |
| 350Z Coupé Roadster Premium Pack 221 kW | 3498 ccm |
| 350Z Roadster Roadster Premium Pack 221 kW | 3498 ccm |
| Murano 3.5 V6 4x4 XTronic 188 kW | 3498 ccm |
| Navara Double Cab 3.0 dCi LB LE {automatic} 170 kW | 2488 ccm |
| Pathfinder 3.0 dCi LE Automatik 170 kW | 2488 ccm |
| NP300 Pickup Single Cab 2.5 dCi 98 kW | 2488 ccm |
| NV400 {VAN} Kombi L1H1 2.3 dCi 100 DPF Comfort 74 kW | 2299 ccm |
| NV400 Kombi Kombi L1H1 2.3 dCi 100 DPF Comfort 74 kW | 2299 ccm |
| X-Trail 2.0 dCi SE 4x4 127 kW | 1995 ccm |
| Primastar Avantour Kombi {long} 2.0 dCi 90 Premium 66 kW | 1995 ccm |
| Primastar Kombi Kombi {long} 2.0 dCi 90 Premium 66 kW | 1995 ccm |
| Juke Nismo Nismo 147 kW | 1618 ccm |
| Juke Nismo 147 kW | 1598 ccm |
| Qashqai 2.0 dCi i-way 4x4 Automatik 110 kW | 1598 ccm |
| Qashqai+2 2.0 dCi i-way 4x4 Automatik 110 kW | 1598 ccm |
| Cube 1.6 Iki 81 kW | 1598 ccm |
| Tiida 1.8 Acenta 93 kW | 1598 ccm |
| Tiida {sedan} 1.8 Acenta 93 kW | 1598 ccm |
| NV200 {VAN} Kombi 1.5 dCi 85 Premium 63 kW | 1598 ccm |
| NV200 Kombi Kombi 1.5 dCi 85 Premium 63 kW | 1598 ccm |
| NV200 Evalia Evalia 1.5 dCi 90 Acenta 66 kW | 1598 ccm |
| Note 1.6 Tekna 81 kW | 1386 ccm |
| Micra C+C C+C 1.6 Premium 81 kW | 1386 ccm |
| Micra C+C 1.6 Premium 81 kW | 1240 ccm |
| Pulsar 1.6 DIG-T N-TEC 140 kW | 1197 ccm |
| Pixo 1.0 More 50 kW | 996 ccm |
| Autó modell | Lökettérfogat |
|---|---|
| KIA Sorento 2.2 CRDi 2024 | 2151 ccm |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1968 ccm |
| Ford Transit Connect 2.0 EcoBlue 2024 | 1968 ccm |
| Skoda Kodiaq 2.0 TDI 2024 | 1968 ccm |
| VW Tayron 2.0 TDI SCR 2025 | 1968 ccm |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1499 ccm |
| KGM Tivoli 1.5 GDI-T 2025 | 1497 ccm |
| Toyota Yaris 1.5 2020 | 1490 ccm |
| Nissan Cube 1.5 dCi 2010 | 1461 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
| Opel Corsa 1.2 2023 | 1199 ccm |
| Peugeot 208 1.2 PureTech 75 2023 | 1199 ccm |
| DS Automobiles DS 3 PureTech 100 2023 | 1199 ccm |
| VW Touran 1.2 TSI BMT 2015 | 1197 ccm |
| Hyundai i20 1.2 2023 | 1197 ccm |
| Renault Clio SCe 65 2023 | 999 ccm |
| Mitsubishi Colt 1.0 Turbo 2023 | 999 ccm |
| VW Taigo 1.0 TSI OPF 2021 | 999 ccm |
| VW T-Cross 1.0 TSI OPF 2024 | 999 ccm |
| Skoda Fabia 1.0 MPI 2021 | 999 ccm |
| Ford Puma 1.0 EcoBoost Hybrid 2024 | 999 ccm |
| Hyundai Bayon 1.0 T-GDI 2024 | 998 ccm |
| Casalini 550 2022 | 479 ccm |
| Aixam Ambition City 2023 | 479 ccm |
| Aixam Minauto 2023 | 479 ccm |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1968 ccm
VW Tayron 2.0 TDI SCR 2025
1968 ccm
DS Automobiles DS 7 BlueHDi 130 2022
1499 ccm
DS Automobiles DS 3 PureTech 100 2023
1199 ccm
VW Touran 1.2 TSI BMT 2015
1197 ccm
Mitsubishi Colt 1.0 Turbo 2023
999 ccm
VW Taigo 1.0 TSI OPF 2021
999 ccm
VW T-Cross 1.0 TSI OPF 2024
999 ccm
Aixam Ambition City 2023
479 ccm
Aixam Minauto 2023
479 ccm
2015
• 5T
2023
2023