| Változat neve | Hengerek |
|---|---|
| XLR -V Automatik 331 kW | 8 |
| XLR-V -V Automatik 331 kW | 8 |
| CTS-V Coupé 2.8 V6 Elegance Automatik 155 kW | 8 |
| CTS-V Limousine 2.8 V6 Elegance Automatik 155 kW | 8 |
| CTS-V Wagon 2.8 V6 Elegance Automatik 155 kW | 8 |
| STS-V -V {automatic} 350 kW | 8 |
| Escalade 6.2 V8 Platinum {automatic} 301 kW | 8 |
| SRX 4.6 V8 Sport Luxury AWD Automatik 239 kW | 6 |
| CTS Coupé 2.8 V6 Elegance Automatik 155 kW | 6 |
| CTS Limousine 2.6 V6 Sport Luxury Automatik 133 kW | 6 |
| CTS Wagon 2.8 V6 Elegance Automatik 155 kW | 6 |
| STS -V {automatic} 350 kW | 6 |
| BLS Limousine Wagon 1.9 TiD DPF Sport Luxury {automatic} 110 kW | 4 |
| BLS Wagon Wagon 1.9 TiD DPF Sport Luxury {automatic} 110 kW | 4 |
| Autó modell | Hengerek |
|---|---|
| Ferrari 12Cilindri Spider 2024 | 12 |
| Cadillac XLR 4.6 V8 2004 | 8 |
| Mercedes-Benz AMG SL 63 2022 | 8 |
| Lexus RC F 2016 | 8 |
| BMW M2 Coupé 2024 | 6 |
| Porsche 718 Boxster 2016 | 4 |
| BMW Z4 Roadster sDrive20i 2022 | 4 |
| Mercedes-Benz CLA Coupé 35 AMG 2023 | 4 |
| BMW X2 M35i 2024 | 4 |
| Land Rover Range Rover Evoque P200 2023 | 4 |
| Mercedes-Benz GLA 180 2023 | 4 |
| CUPRA Terramar 1.5 eTSI 2024 | 4 |
| Land Rover Discovery Sport P200 2019 | 4 |
| CUPRA Formentor 1.5 eTSI 2024 | 4 |
| Mercedes-Benz B 180 2022 | 4 |
| Mercedes-Benz A 180 2022 | 4 |
| BMW i8 Roadster 2018 | 3 |
| BMW X1 sDrive18i 2022 | 3 |
| BMW 220 Gran Coupé 2025 | 3 |
| BMW 120 2024 | 3 |
| BMW 218i Active Tourer 2022 | 3 |
Porsche 718 Boxster 2016
4
CUPRA Terramar 1.5 eTSI 2024
4
CUPRA Formentor 1.5 eTSI 2024
4
2016
• 982